
Products
Material handling range
Manufacturers of premium plastic products — India’s first IS:15532 licensed F&V crate company. Injection-moulded crates, baskets, and kilte with food-grade options and custom development on request.
Full product catalogue
Specs, weights, and series in one printable page — save as PDF from your browser.
FVC — Fruits & Vegetable Crates





SIC — Solid Walled Industrial Crates
JVC — Junior Vegetable Crates
FVB — Fruit & Vegetable Baskets
FJK — Full Jaali Kilte
SMC — Solid Walled Milk Crates

Quick reference
Specs at a glance
| Code | Series | Description | Weight | OD (mm) |
|---|---|---|---|---|
| FVC01 | FVC | Full Net Walled | 1700 g | 540 × 360 × 290 |
| FVC02 | FVC | V-Cut Net Walled | 1500 g | 540 × 360 × 290 |
| FVC03 | FVC | V-Cut Net Walled | 1650 g | 540 × 360 × 290 |
| FVC04 | FVC | V-Cut Net Walled | 2000 g | 540 × 360 × 290 |
| FVC05 | FVC | Deep Net Walled | 1950 g | 540 × 390 × 345 |
| SIC01 | SIC | V-Cut Solid Walled | 1800 g | 540 × 360 × 290 |
| SIC02 | SIC | Full Solid Walled | 1900 g | 540 × 360 × 290 |
| JVC01 | JVC | V-Cut Net Walled | 1130 g | 400 × 325 × 265 |
| JVC02 | JVC | Full Net Walled | 1180 g | 400 × 325 × 265 |
| JVC03 | JVC | Full Net Walled | 1050 g | 500 × 325 × 200 |
| FVB01 | FVB | Long Baskets | 600 g | — |
| FVB02 | FVB | Short Baskets | 660 g | — |
| FJK01 | FJK | Short Kilte | 1800 g | — |
| FJK02 | FJK | Long Kilte | 2100 g | — |
| SMC01 | SMC | Solid Milk Pouch | 1500 g | 470 × 375 × 168 |
In the pipeline
JVC Series expansion
JVC04 V-Cut Net Walled (1000–1050 g) and JVC05 Full Net Walled (1050–1100 g).
- OD 400 × 325 × 250 mm · ID 365 × 290 × 240 mm
- Volume ~24–25 litres · Capacity ~10–12 kg
- Material: HDPE / PP as per customer demand
- ISO 9001:2015 QMS · Tested as per BIS 15532:2004
Need a custom mould?
We develop products with other dimensions and shapes to match your packing line.








