
Catalogue
L. M. Plastics product catalogue
BIS-licensed fruit, vegetable & milk pouch crates from Narwana — download the PDF catalogue or print this page.
ISO 9001:2015Quality management
BIS IS 15532First F&V crate licensee
BIS IS 11584Only milk pouch crate license
~2,500 / dayPlant capacity
FVC — Fruits & Vegetable Crates


FVC02

FVC03

FVC04

FVC05
SIC — Solid Industrial Crates

SIC01

SIC02
JVC — Junior Vegetable Crates

JVC01

JVC02

JVC03
FVB · FJK · SMC

FVB01

FVB02

FJK01

FJK02

SMC01
Full specifications
| Code | Series | Description | Weight | OD (mm) |
|---|---|---|---|---|
| FVC01 | FVC | Full Net Walled | 1700 g | 540 × 360 × 290 |
| FVC02 | FVC | V-Cut Net Walled | 1500 g | 540 × 360 × 290 |
| FVC03 | FVC | V-Cut Net Walled | 1650 g | 540 × 360 × 290 |
| FVC04 | FVC | V-Cut Net Walled | 2000 g | 540 × 360 × 290 |
| FVC05 | FVC | Deep Net Walled | 1950 g | 540 × 390 × 345 |
| SIC01 | SIC | V-Cut Solid Walled | 1800 g | 540 × 360 × 290 |
| SIC02 | SIC | Full Solid Walled | 1900 g | 540 × 360 × 290 |
| JVC01 | JVC | V-Cut Net Walled | 1130 g | 400 × 325 × 265 |
| JVC02 | JVC | Full Net Walled | 1180 g | 400 × 325 × 265 |
| JVC03 | JVC | Full Net Walled | 1050 g | 500 × 325 × 200 |
| FVB01 | FVB | Long Baskets | 600 g | — |
| FVB02 | FVB | Short Baskets | 660 g | — |
| FJK01 | FJK | Short Kilte | 1800 g | — |
| FJK02 | FJK | Long Kilte | 2100 g | — |
| SMC01 | SMC | Solid Milk Pouch | 1500 g | 470 × 375 × 168 |
Ready to order?
Share quantity, colour, and delivery location — we respond with availability and lead times.